Cache
28
Total calls
0.41 ms
Total time
24
Total reads
4
Total writes
0
Total deletes
20
Total hits
4
Total misses
83.33 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.07 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "3aba583662e15c40bcd9d466f9121978" => false ] |
| 2 | 0.01 ms | save() | [ "3aba583662e15c40bcd9d466f9121978" => true ] |
| 3 | 0.01 ms | getItem() | [ "2f5b1a768c61df40f9ffa2320c510c68" => false ] |
| 4 | 0.02 ms | save() | [ "2f5b1a768c61df40f9ffa2320c510c68" => true ] |
| 5 | 0.00 ms | getItem() | [ "7d5812bcae34a01deed29f7807b93342" => false ] |
| 6 | 0.02 ms | save() | [ "7d5812bcae34a01deed29f7807b93342" => true ] |
| 7 | 0.00 ms | getItem() | [ "12f4acc5c44153fd3f84bc924690a015" => false ] |
| 8 | 0.01 ms | save() | [ "12f4acc5c44153fd3f84bc924690a015" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 19
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
19
Calls
0.32 ms
Time
19
Reads
0
Writes
0
Deletes
19
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 10
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |